Auvergne-Rhône-Alpes
Choisir le département
| ADIE Bourg-en-Bresse et Oyonnax | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | • Centre des entrepreneurs 90A rue Henri de Boissieu 01000 Bourg-en-Bresse • Maison des entreprises 180 rue Pierre et Marie Curie 01100 Bellignat |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Montluel, Ambérieux en Bugey, Hauteville, Nantua, Valserhône sur RDV |
|
Crédit Agricole Centre Est / Point passerelle |
|
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 1 rue Pierre de Truchis de Lays 69410 Champagne Mont-d'Or |
| Contact | pointpasserelle@ca-centrest.fr |
| Informations complémentaires | Peut être contacté exclusivement par des clients du Crédit Agricole Centre Est |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 1381 avenue Charles de Gaulle 71000 Mâcon |
| Contact | 03 85 39 96 40 | macon@credit-municipal-lyon.fr |Sophie VASSEL, responsable de l’agence de Mâcon |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | ra@parcours-confiance.fr |
| Informations complémentaires | Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur de l'Ain | |
|---|---|
| Type microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse |
10 rue des blanchisseries 01000 Bourg-en-Bresse |
| Contact |
09 83 47 21 43 | ad01.microcredit@restosducoeur.org |
| Informations complémentaires | Ouvert lundi et vendredi de 9h à 12h et de 14h à 16h, mardi, mercredi et jeudi de 9h à 12h |
| ADIE Montluçon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
CCI de Montluçon - 31 Quai Louis Blanc 03100 Montluçon |
| Contact |
09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences hebdomadaires (Dompierre-sur-Besbre, Varennes-sur-Allier, Le Donjon, Désertines, Moulins) sur RDV |
| ADIE Vichy | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
ADIE Vichy - L'Atrium - 37 avenue de Gramont 03200 Vichy |
| Contact |
09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences hebdomadaires (Dompierre-sur-Besbre, Varennes-sur-Allier, Le Donjon, Désertines, Moulins) sur RDV |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 76 boulevard François Mitterrand 63000 Clermont -Ferrand |
| Contact | 04 73 17 61 50 | clermont@credit-municipal-lyon.fr Claude MESTRE, responsable d’agence |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | al@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Association Passerelle Solidarité | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information et accompagnement |
| Adresse |
5 rue de la Flèche 03000 MOULINS |
| Contact |
04 70 06 08 66 |
| La Magic | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse |
28 rue de la Chaume 03110 Broût-Vernet |
| Contact |
04 70 58 20 68 | contact@lamagic.fr | centresocial.lamagic@gmail.com |
| ADIE Aubenas | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
Pôle de Services 30 avenue de Zelzate 7200 Aubenas |
| Contact |
09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Annonay www.adie.org |
| Crédit Municipal | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
2 rue Viala BP 80212 84009 Avignon |
| Contact |
04 90 80 60 20 |
| Informations complémentaires |
Renseignements auprès du CCAS | cmavignon.com |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | Ida@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| ADIE Aurillac | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse |
Village d'entreprise 14 avenue du Garric 15000 Aurillac |
| Contact |
09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences hebdomadaires à St Flour |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 76 boulevard François Mitterrand 63000 Clermont -Ferrand |
| Contact | 04 73 17 61 50 | clermont@credit-municipal-lyon.fr Claude MESTRE, responsable d’agence |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | al@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur du Cantal | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse |
12 rue des Forgerons 15000 Aurillac |
| Contact |
04 71 48 85 64 | ad15.siege@restosducoeur.org |
| Association Passerelle Solidarité | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information et accompagnement |
| Adresse |
Passerelle Solidarité 15-64 rue des Carmes 15000 Aurillac |
| Contact |
04 71 43 64 30 |
| Secours Catholique | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse |
133 avenue de la République 63051 Clermont-Ferrand cedex 2 |
| Contact |
microcredit.631@secours-catholique.org | cantalpuyde dome@secours-catholique.org | 04 73 98 27 37 |
| ADIE Montélimar | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
3 Chemin de Nocaze 26200 Montélimar |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Pierrelatte, Nyons sur RDV |
| ADIE Valence | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 26 rue Barthélemy de Laffenas 26000 Valence |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Romans, Die, Albon sur RDV |
| CCAS de Pierrelatte | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 3, Rue Victor Hugo 26700 Pierrlatte |
| Contact | 04 75 96 88 88 |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | lda@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur de la Drôme | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 47 rue Martin Vimay 26000 Valence |
| Contact | 04 75 41 21 25 | ad26.microcredit@restosducoeur.org |
| Point Passerelle Crédit Agricole Sud Rhône Alpes | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 47 avenue du Président Roosevelt 26600 Tain-l'Hermitage |
| Contact | 04 76 86 70 05 | point-passerelle@ca-sudrhonealpes.fr |
| ADIE Bourgoi-Jallieu | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
25 avenue Gambetta 38300 Bourgoin-Jallieu |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à La Côte St André, Le Tour du Pin sur RDV |
| ADIE Grenoble | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
11 rue Aimé Berey 38000 Grenoble |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Voiron, St Marcellin |
| ADIE Vienne | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
CCI de Vienne - 2 place Saint-Pierre 38200 Vienne |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Voiron, St Marcellin |
| CCAS de Grenoble | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 28 Galerie de l'Arlequin 38029 Grenoble Cedex 2 |
| Contact | 04 76 69 45 00 |
| CCAS de Pont de Claix | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | Place du 8 Mai 1945 38800 Le-Pont-de-Claix |
| Contact | 04 76 29 80 20 |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 3 rue de Narvik 38000 Grenoble |
| Contact | Carole HYVERT, responsable agence de Grenoble - grenoble@credit-municipal-lyon.fr | 04 76 50 78 31 |
| CRESUS Isère | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | Parc d’affaires de Maupertuis 5B chemin de La Dhuy - 38244 Meylan |
| Contact | cresus@eva-tutelles.fr | 04 80 42 02 56 |
| Familles Rurales Isère | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 5 place gustave Rivet 38000 Grenoble |
| Contact | 04 76 43 40 36 | famillesrurales.38@orange.fr |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | ra@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur de l'Isère | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 1 rue de la gare 38950 Saint-Martin-le-Vinoux |
| Contact | 04 76 70 44 68 |
| Point Passerelle Crédit Agricole Rhône Alpes | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | Point passerelle Bourgoin La Grive 1 rue des Castors 38300 Bourgoin-Jallieu |
| Contact | 04 76 86 74 13 | point-passerelle@ca-sudrhonealpes.fr |
| Point Passerelle Crédit Agricole Sud Rhône Alpes | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 12 Place de la Résistance 38000 Grenoble |
| Contact | 04 76 86 72 04 | point-passerelle@ca-sudrhonealpes.fr |
| Secours catholique | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 10 rue Sergent Bobillot 38000 Grenoble |
| Contact | 04 76 87 23 13 | pretindividuel.380@secours-catholique.org | isere@secours-catholique.org |
| ADIE Montbrison | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
28 boulevard de Chavassieu 42600 Montbrison |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à St Bonnet le Château sur RDV |
| ADIE Roanne | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
CCI de Roanne 7 place des Minimes 42300 Roanne |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Charlieu sur RDV |
| ADIE Saint-Étienne | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | Maison de l'emploi 18 avenue Augustin Dupré 42000 Saint-Étienne |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Pélussin, St Just St Rambert sur RDV |
| CCAS de Saint-Étienne | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 6 rue Francis Garnier 42000 Saint-Étienne |
| Contact | 04 77 42 37 00 | catherine.favetto@saint-etienne.fr |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement de microcrédit |
| Adresse | 17 avenue Augustin Dupré 42000 Saint-Étienne |
| Contact | Karine FOURNIER, responsable de l’agence de Saint-Etienne | 04 77 25 90 99 | saint-etienne@credit-municipal-lyon.fr |
| Croix-Rouge | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 20 rue Burdeau 42000 Saint-Étienne |
| Contact | Claude THOMAS | 06 09 43 02 24 | claude.thomas2@croix-rouge.fr |
| Informations complémentaires | Convention avec le crédit municipal |
| Croix-Rouge | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 151 C avenue de la Libération 42120 Le Coteau |
| Contact | Claude THOMAS | 06 09 43 02 24 | claude.thomas2@croix-rouge.fr |
| Informations complémentaires | Convention avec le crédit municipal |
| Espace Solidarité Passerelle Loire Haute-Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 25 rue Bergson 42000 Saint-Étienne |
| Contact | 04 77 32 02 95 | esp.stetienne@ca-loirehauteloire.fr |
| Espace Solidarité Passerelle Loire Haute-Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 91 rue de Clermont 42300 Roanne |
| Contact | esp.roanne@ca-loirehauteloire.fr |
| Espoir Cresus | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | Point d’Accès au Droit 13 rue du Palais de Justice 42600 Montbrison |
| Contact | espoir.cresus@orange.fr | 04 77 96 66 66 |
| Informations complémentaires | Convention avec le crédit municipal. Association ou structure accompagnante - peut être contactée par un particulier |
| Initiative Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit professionnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | Antenne Loire Sud 18 avenue Augustin Dupré 42000 Saint-Étienne |
| Contact | 04 77 01 34 96 | 04 77 01 34 98 |
| Initiative Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit professionnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | Antenne Loire Nord 7 boulevard de Belgique 42300 Roanne |
| Contact | 04 77 72 16 34 | 07 68 82 05 04 |
| Initiative Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit professionnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | Antenne Loire Centre 42 rue des Grands Chênes 42600 Montbrison |
| Contact | 07 82 08 65 24 |
| Institut De Microcredit : Marque PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | lda@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur de la Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 4 rue Jean Snella 42000 Saint-Étienne |
| Contact | Jean LAURIA | 06 47 55 35 25 | ad42.tresorerie@restosducoeur.org |
| Mission Locale de Saint-Étienne | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 18 avenue Augustin Dupré 42000 Saint-Étienne |
| Contact | 04 77 01 34 00 |
| Réseau Entreprendre Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit professionnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 20 rue Benoît Lauras 42000 Saint-Étienne |
| Contact | Célia GRANGER | 04 77 93 51 13 | cgranger@reseau-entreprendre.org |
| SOS Famille Emmaüs | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 37 rue Thimonnier 42100 Saint-Étienne |
| Contact | Georges BLANCHET | 04 77 80 43 99 | sosfamilles.stetienne@orange.fr |
| ADIE Le-Puy-en-Velay | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | Village AFPA 474 avenue René Descartes - ZI Balvozy - 43700 Saint-Germain-Laprade |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Monistrol, Brioude sur RDV |
| BGE AURA | |
|---|---|
| Type de microcrédit accordé | Microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 17 place Michelet 43000 Le-Puy-en-Velay |
| Contact | 04 73 35 12 39 |
| Informations complémentaires | www.bge-aura.fr |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement de microcrédit |
| Adresse | 17 avenue Augustin Dupré 42000 Saint-Étienne |
| Contact | Karine FOURNIER, responsable de l’agence de Saint-Etienne | 04 77 25 90 99 | saint-etienne@credit-municipal-lyon.fr |
| Espace Solidarité Passerelle Loire Haute-Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 3 boulevard Gambetta 43000 Le-Puy-en-Velay |
| Contact | 04 71 02 08 69 | esp.lepuyenvelay@ca-loirehauteloire.fr |
| Initiative France | |
|---|---|
| Type de microcrédit accordé | Microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 1 avenue d'Aiguilhe-43000 Le-Puy-en-Velay |
| Contact | 04 71 07 82 69 | contact@initiativehaute-loire.com |
| Institut De Microcredit : Marques PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | al@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur de Haute-Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 1 rue Francisque Mandet 43000 Le-Puy-en-Velay |
| Contact | 04 71 09 73 18 | restosducoeur.43@wanadoo.fr |
| UDAF Haute-Loire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 12 boulevard Philippe Jourde CS 20139 43009 Puy-en-Velay Cedex |
| Contact | 07 61 64 01 44 | c.vincent-mahe@udaf43.org | l.kendrick@udaf43.org |
| ADIE Clermont-Ferrand | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 72 avenue d'Italie 63000 Clermont Ferrand |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Thiers, Riom, Ambert, Viverols, Vic le Comte, Issoire sur RDV |
| Association Coup de Main | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Service rendu | Information, accompagnement au microcrédit |
| Adresse | 29/31 boulevard Henri IV 63600 Ambert |
| Contact | 04 73 82 34 72 |
| CCAS d'Aulnat | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Service rendu | Information, accompagnement au microcrédit |
| Adresse | 32 bis rue de la République 63510 Aulnat |
| Contact | 04 73 61 06 77 |
| CCAS d'Issoire | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Service rendu | Information, accompagnement au microcrédit |
| Adresse | CCAS de la Ville d'Issoire 24 rue Berbiziale 63500 Issoire |
| Contact | 04 73 89 71 30 | mariette.lapendrie.ccasissoire@orange.fr |
| Informations complémentaires | Ouvert du lundi au jeudi de 8h30 à 12h puis de 13h30 à 17h30, le vendredi de 8h30 à 12h puis de 13h30 à 17h00. Permanence le mardi de 9h à 12h et le mercredi de 13h30 à 17h. |
| Crédit Municipal de Lyon | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 76 boulevard François Mitterrand 63000 Clermont-Ferrand |
| Contact | 04 73 17 61 50 | clermont@credit-municipal-lyon.fr Claude MESTRE, responsable d’agence |
| Institut De Microcredit : Marques PARCOURS CONFIANCE | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Financement du microcrédit |
| Adresse |
Siège - Institut De Microcredit Villa d’Este 15 avenue Robert Schuman 13002 Marseille |
| Contact | al@parcours-confiance.fr |
| Informations complémentaires |
Peut être contacté exclusivement par une association ou structure accompagnante |
| Les Restaurants du Coeur du Puy-de-Dôme | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Service rendu | Information, accompagnement au microcrédit |
| Adresse | 2 rue Cuvier 63000 Clermont-Ferrand |
| Contact | 04 73 98 10 10 |
| Association Passerelle Solidarité | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information et accompagnement |
| Adresse | 1 rue Abbé de l’Epée 63000 Clermont-Ferrand |
| Contact | 04 73 16 21 22 - 04 73 16 21 23 |
| Secours catholique de Clermont-Ferrand | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 133 avenue de la République 63051 Clermont-Ferrand Cedex 2 |
| Contact | 04 73 98 27 37 | cantalpuydedome@secours-catholique.org |
| ADIE Lyon 7 | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 2 avenue Leclerc 69007 Lyon |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Brignais, Givors, Neuville sur Saône |
| ADIE Lyon 9 | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 49 avenue Rosa Parks 69009 Lyon |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à l'Arbresle sur RDV |
| ADIE Vénissieux | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | Espace La Cocotte 23 avenue Jean Cagne 69200 Vénissieux |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires | www.adie.org |
| ADIE Vaulx-en-Velin | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 7 chemin du Grand Bois 69120 Vaulx-en-Velin |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Rillieux-la-Pape sur RDV |
| ADIE Villeurbanne | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse | 74 rue Francis de Pressensé 69100 Villeurbanne |
| Contact | 06 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires | www.adie.org |
| Adie Villefranche-sur-Saône | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel et microcrédit professionnel |
| Services rendus | Information, accompagnement et financement du microcrédit |
| Adresse |
CCI - Maison des entreprises 23 chemin du Martelet 69400 Limas |
| Contact | 09 69 32 81 10 | rhone.alpes@adie.org |
| Informations complémentaires |
Permanences à Tarare sur RDV |
| CCAS de Saint-Cyr-au-Mont-d'Or | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel (le microcrédit est réservé aux habitants de la commune) |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 13 rue Jean et Catherine Reynier 69450 Saint-Cyr-au-Mont-d'Or |
| Contact |
Aurore DUMETZ , directrice du CCAS | aurore.dumetz@stcyraumontdor.fr |
| CCAS de Collonges-au-Mont-d'Or | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 1 place de la Mairie 69660 Collonges-au-Mont-d'Or |
| Contact | Fabienne MIDROIT, directrice du CCAS | f.midroit@collongesaumontdor.fr |
| CCAS Saint-Didier-au-Mont-d'Or | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 34 avenue de la République 69370 Saint-Didier-au-Mont-d'Or |
| Contact | Marie-Géraldine BARRA, directrice du CCAS | mgbarra@stdidier.com |
| CCAS d'Irigny | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
| Adresse | 90A rue Henri de Boissieu 01000 Bourg-en-Bresse |
| Contact | 04 72 30 76 76 |
| Crésus Rhône | |
|---|---|
| Type de microcrédit accordé | Microcrédit personnel |
| Services rendus | Information, accompagnement au microcrédit |
