Net lending and net borrowing of institutional sectors 01 Jun 2021
Published on the 1st of June 2021
Net lending or borrowing of an institutional sector is the difference between the sector's net acquisitions of financial assets and the net increase in its liabilities. We refer to net financing when the acquisitions of assets are greater than the increase in liabilities (the balance of the financial transactions account is then positive); net borrowing when the balance is negative.
Net lending/net borrowing of institutional sectors
EUR billions
Financial account and financial balance sheet by sector
The financial account is a flow account, i.e. it measures the financial transactions over a reference period (quarter or year). Added to the stock of the previous year, the flow, adjusted for various elements, determines the stock observed at the end of the current year. It describes, by type of instrument and for each institutional sector, the changes in financial assets and liabilities linked to acquisitions, disposals and commitments over a certain period. The balance is net lending or borrowing.
Financial balance sheets constitute an inventory of financial assets and liabilities outstanding amounts at the end of each period. Financial net worth is the remaining balance item in financial balance sheets. The relationship between the changes in stocks and transaction flows over a certain period is specified in . the revaluation accounts and other changes in volumeThis relationship is defined by the following formula:
Financial balance sheets constitute an inventory of financial assets and liabilities outstanding amounts at the end of each period. Financial net worth is the remaining balance item in financial balance sheets. The relationship between the changes in stocks and transaction flows over a certain period is specified in . the revaluation accounts and other changes in volumeThis relationship is defined by the following formula:
Stocks(t) = Stocks (t-1) + Flow(t) + Holdings_gains_losses(t) + Other_Changes_Volume(t)
Financial account and financial balance sheet published below show this relationship for four institutional sectors - households, non-financial corporations, financial corporations, general government
Households | |||||||||
2018 | 2019 | 2020 | |||||||
EUR billions | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations |
Financial assets, of which : | 5,372 | 97 | -156 | 5,880 | 155 | 359 | 6,194 | 271 | 44 |
Currency and deposits | 1,564 | 68 | 1 | 1,653 | 89 | 1 | 1,817 | 165 | -1 |
Debt securities | 42 | -5 | -2 | 40 | -3 | 2 | 40 | 0 | -1 |
Loans | 11 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 |
Equity and investment fund shares | 1,429 | -9 | -82 | 1,641 | -16 | 236 | 1,679 | 26 | 11 |
of which equity | 1,157 | 8 | -60 | 1,340 | -8 | 192 | 1,376 | 31 | 6 |
of which investment funds shares | 272 | -17 | -22 | 301 | -8 | 44 | 303 | -5 | 5 |
Insurance, pension and standardised guarantees | 1,998 | 46 | -73 | 2,163 | 42 | 120 | 2,209 | 13 | 34 |
others | 329 | -4 | 0 | 372 | 44 | 0 | 438 | 67 | 0 |
Financial liabilities, of which : | 1,682 | 40 | 1 | 1,771 | 92 | 1 | 1,858 | 92 | -1 |
Currency and deposits | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
Debt securities | - | - | - | - | - | - | - | - | - |
Loans | 1,428 | 73 | 1 | 1,514 | 90 | 1 | 1,582 | 72 | -1 |
Equity and investment fund shares | 10 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 |
of which equity | 10 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 |
of which investment funds shares | - | - | - | - | - | - | - | - | - |
Insurance, pension and standardised guarantees | - | - | - | - | - | - | - | - | - |
others | 245 | -33 | 0 | 246 | 2 | 0 | 265 | 20 | 0 |
Net financial wealth (net financial assets) | 3,690 | 57 | -158 | 4,108 | 64 | 358 | 4,336 | 179 | 44 |
Non financial corporations | |||||||||
2018 | 2019 | 2020 | |||||||
EUR billions | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations |
Financial assets, of which : | 9,131 | 233 | -446 | 10,652 | 202 | 1,310 | 11,065 | 415 | 38 |
Currency and deposits | 696 | 30 | 1 | 773 | 85 | 1 | 958 | 187 | -3 |
Debt securities | 62 | 4 | -3 | 67 | 12 | 1 | 58 | -4 | -1 |
Loans | 1,675 | 54 | 5 | 1,808 | 89 | 3 | 1,873 | 78 | -12 |
Equity and investment fund shares | 5,403 | 142 | -449 | 6,663 | -25 | 1,304 | 6,822 | 133 | 55 |
of which equity | 5,285 | 165 | -449 | 6,545 | -18 | 1,293 | 6,663 | 76 | 52 |
of which investment funds shares | 118 | -23 | 0 | 118 | -7 | 10 | 159 | 57 | 3 |
Insurance, pension and standardised guarantees | 42 | 1 | - | 43 | 0 | - | 44 | 7 | - |
others | 1,253 | 2 | 1 | 1,298 | 41 | 1 | 1,310 | 15 | -3 |
Financial liabilities, of which : | 11,245 | 255 | -474 | 13,036 | 208 | 1,510 | 13,573 | 431 | 116 |
Currency and deposits | - | - | - | - | - | - | - | - | - |
Debt securities | 600 | 29 | -19 | 671 | 39 | 32 | 750 | 78 | 1 |
Loans | 2,801 | 132 | 3 | 2,980 | 141 | 3 | 3,176 | 210 | -9 |
Equity and investment fund shares | 6,830 | 115 | -461 | 8,362 | 22 | 1,475 | 8,593 | 107 | 129 |
of which equity | 6,830 | 115 | -461 | 8,362 | 22 | 1,475 | 8,593 | 107 | 129 |
of which investment funds shares | - | - | - | - | - | - | - | - | - |
Insurance, pension and standardised guarantees | - | - | - | - | - | - | - | - | - |
others | 1,014 | -20 | 3 | 1,023 | 6 | 1 | 1,054 | 36 | -5 |
Net financial wealth (net financial assets) | -2,114 | -22 | 27 | -2,384 | -6 | -200 | -2,508 | -15 | -78 |
Financial Corporations | |||||||||
2018 | 2019 | 2020 | |||||||
EUR billions | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations |
Financial assets, of which : | 15,202 | 1,251 | -1,054 | 16,179 | 1,549 | -546 | 18,164 | 2,792 | -824 |
Currency and deposits | 3,956 | 84 | 17 | 4,330 | 358 | 9 | 5,526 | 1,223 | -29 |
Debt securities | 3,604 | 162 | -63 | 3,777 | 102 | 95 | 4,137 | 338 | 23 |
Loans | 3,591 | 283 | 9 | 3,736 | 141 | 6 | 3,956 | 225 | -11 |
Equity and investment fund shares | 2,563 | 8 | -192 | 2,862 | 79 | 224 | 2,995 | 119 | 3 |
of which equity | 1,456 | -8 | -132 | 1,659 | 68 | 139 | 1,729 | 76 | -6 |
of which investment funds shares | 1,107 | 16 | -60 | 1,203 | 10 | 85 | 1,266 | 43 | 9 |
Insurance, pension and standardised guarantees | 126 | 7 | - | 146 | 17 | - | 154 | 7 | - |
others | 1,263 | 707 | -824 | 1,211 | 853 | -904 | 1,265 | 879 | -825 |
Financial liabilities, of which : | 14,901 | 1,244 | -1,160 | 15,989 | 1,547 | -470 | 17,845 | 2,807 | -953 |
Currency and deposits | 6,431 | 255 | 22 | 6,885 | 438 | 15 | 8,452 | 1,601 | -36 |
Debt securities | 1,530 | 56 | -33 | 1,643 | 81 | 32 | 1,663 | 37 | -17 |
Loans | 1,012 | 122 | 13 | 1,073 | 46 | 7 | 1,140 | 79 | -15 |
Equity and investment fund shares | 2,412 | -37 | -211 | 2,641 | 0 | 228 | 2,691 | 120 | -71 |
of which equity | 885 | 9 | -136 | 1,011 | 17 | 108 | 961 | 25 | -76 |
of which investment funds shares | 1,527 | -46 | -74 | 1,630 | -17 | 120 | 1,730 | 95 | 5 |
Insurance, pension and standardised guarantees | 2,193 | 57 | -79 | 2,383 | 62 | 127 | 2,446 | 30 | 35 |
others | 1,311 | 791 | -874 | 1,351 | 920 | -880 | 1,441 | 939 | -849 |
Net financial wealth (net financial assets) | 301 | 7 | 106 | 190 | 3 | -76 | 319 | -15 | 130 |
General government | |||||||||
2018 | 2019 | 2020 | |||||||
EUR billions | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations | Stocks | Transactions | Revaluations |
Financial assets, of which : | 1,316 | 20 | -17 | 1,393 | 23 | 57 | 1,588 | 175 | -2 |
Currency and deposits | 159 | 12 | 0 | 172 | 12 | 0 | 278 | 105 | 0 |
Debt securities | 53 | -4 | -1 | 54 | 0 | 2 | 47 | -8 | 1 |
Loans | 104 | -3 | 0 | 105 | 1 | 0 | 152 | 47 | 0 |
Equity and investment fund shares | 571 | 11 | -16 | 637 | 5 | 55 | 637 | 1 | -2 |
of which equity | 445 | 3 | -10 | 490 | -1 | 43 | 487 | -1 | -4 |
of which investment funds shares | 127 | 8 | -6 | 147 | 6 | 13 | 150 | 2 | 1 |
Insurance, pension and standardised guarantees | 5 | 0 | - | 5 | 0 | - | 6 | 0 | - |
others | 423 | 4 | 0 | 419 | 5 | 0 | 468 | 29 | 0 |
Financial liabilities, of which : | 3,162 | 73 | -21 | 3,312 | 96 | 64 | 3,762 | 378 | 52 |
Currency and deposits | 130 | 8 | + | 141 | 11 | + | 170 | 29 | + |
Debt securities | 2,272 | 57 | -21 | 2,408 | 72 | 64 | 2,747 | 286 | 52 |
Loans | 305 | -1 | 0 | 305 | 0 | 0 | 351 | 46 | 0 |
Equity and investment fund shares | 47 | 3 | 0 | 48 | 1 | 0 | 48 | 0 | 0 |
of which equity | 47 | 3 | 0 | 48 | 1 | 0 | 48 | 0 | 0 |
of which investment funds shares | - | - | - | - | - | - | - | - | - |
Insurance, pension and standardised guarantees | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - |
others | 407 | 6 | 0 | 409 | 11 | 0 | 446 | 17 | 0 |
Net financial wealth (net financial assets) | 301 | -53 | 4 | -1,919 | -73 | -6 | -2,174 | -203 | -54 |
Updated on the 1st of June 2021