Key European Central Bank interest rates
Date of effect of tender rates
Latest Governing Council decision: 30 October 2025
Next Governing Council Decision: 18 December 2025
Fixed rate tenders
Percentages
| Date of effect1 |
Main refinancing operations |
Standing facilities | |
|---|---|---|---|
| FIXED RATE TENDERS | Deposit facility | Marginal lending facility | |
| 11 June 2025 | 2.15 | 2.00 | 2.40 |
| 23 April 2025 | 2.40 | 2.25 | 2.65 |
| 12 March 2025 | 2.65 | 2.50 | 2.90 |
| 05 February 2025 | 2.90 | 2.75 | 3.15 |
| 18th December 2024 | 3.15 | 3.00 | 3.40 |
| 23rd October 2024 | 3.40 | 3.25 | 3.65 |
| 18 September 2024 | 3.65 | 3.50 | 3.90 |
| 12 June 2024 | 4.25 | 3.75 | 4.50 |
| 20 Septembre 2023 | 4.50 | 4.00 | 4.75 |
| 2 August 2023 | 4.25 | 3.75 | 4.50 |
| 21 June 2023 | 4.00 | 3.50 | 4.25 |
| 10 May 2023 | 3.75 | 3.25 | 4.00 |
| 22 March 2023 | 3.50 | 3.00 | 3.75 |
| 8 February 2023 | 3.00 | 2.50 | 3.25 |
| 21 December 2022 | 2.50 | 2.00 | 2.75 |
| 2 November 2022 | 2.00 | 1.50 | 2.25 |
| 14 September 2022 | 1.25 | 0.75 | 1.50 |
| 27 July 2022 | 0.50 | 0.00 | 0.75 |
| 18 September 2019 | 0.00 | -0.50 | 0.25 |
| 16 March 2016 | 0.00 | -0.40 | 0.25 |
| 9 December 2015 | 0.05 | -0.30 | 0.30 |
| 10 September 2014 | 0.05 | -0.20 | 0.30 |
| 11 June 2014 | 0.15 | -0.10 | 0.40 |
| 13 November 2013 | 0.25 | 0.00 | 0.75 |
| 8 May 2013 | 0.50 | 0.00 | 1.00 |
| 11 July 2012 | 0.75 | 0.00 | 1.50 |
| 14 December 2011 | 1.00 | 0.25 | 1.75 |
| 9 November 2011 | 1.25 | 0.50 | 2.00 |
| 13 July 2011 | 1.50 | 0.75 | 2.25 |
| 13 April 2011 | 1.25 | 0.50 | 2.00 |
| 13 May 2009 | 1.00 | 0.25 | 1.75 |
| 8 April 2009 | 1.25 | 0.25 | 2.25 |
| 11 March 2009 | 1.50 | 0.50 | 2.50 |
| 21 January 2009 | 2.00 | 1.00 | 3.00 |
| 10 December 2008 | 2.50 | 2.00 | 3.00 |
| 12 novembre 2008 | 3.25 | 2.75 | 3.75 |
| 15 octobre 2008 | 3.75 | ||
Fixed rate tenders
Percentage
| Date of effect1 | Main refinancing operations | Standing facilities | |
|---|---|---|---|
| MINIMUM BID RATE | Deposit facility | Marginal lending facility | |
| 15 June 2000 | 4.25 | ||
| 9 June 2000 | 3.25 | 5.25 | |
| 4 May 2000 | 3.75 | ||
| 28 April 2000 | 2.75 | 4.75 | |
| 22 March 2000 | 3.50 | ||
| 17 March 2000 | 2.50 | 4.50 | |
| 9 February 2000 | 3.25 | ||
| 4 February 2000 | 2.25 | 4.25 | |
| 10 November 1999 | 3.00 | ||
| 5 November 1999 | 2.00 | 4.00 | |
| 14 April 1999 | 2.50 | ||
| 6 April 1999 | 1.50 | 3.50 | |
| 22 January 1999 | 3.00 | 2.00 | 4.50 |
| 1st January 1999 | 2.75 | 3.25 | |
NB: Between 28 June 2000 and 15 October 2008, the Eurosystem’s main refinancing operations were conducted as variable rate tenders using the multiple rate auction procedure.
1 ECB Governing Council decisions generally come into effect on the date of settlement of the next operation for fixed-rate tender rates, and from the next day for standing facility rates.
Updated on the 30th of October 2025