Business failures - France - 2026-09
Published on 6th of November 2026
At the end of September, the number of corporate bankruptcies increased slightly
- At the end of September 2026, the number of corporate bankruptcies over the last twelve months amounted to 71,139 (see graph 1), slightly higher than in August 2026 (70,768 based on revised data1).
- With the exception of industry and advisory and business support activities, this increase is observed across all sectors, particularly accommodation and food services, transportation and storage, and wholesale and retail trade, as well as among most firm size categories. (see Table A and B).
- The level of corporate bankruptcies, which remains high, can be explained in particular by the deteriorating economic climate, as well as to the successive shocks and uncertainties that have weakened the financial position of certain companies.
- At the same time, the corporate population is growing. According to INSEE, more than 1.3 million enterprises were created at the end of September 2026 over a sliding 12-month period, up 12.2% compared with the cumulative 12 months to the end of September 2025.
To find out more: data on business start-ups are reported by the French National Institute of Statistics and Economic Studies (INSEE): Business births on the INSEE's website
(1) As a reminder, the data is revised on a monthly basis, with judgement records that September be communicated at a later date.
(1) As a reminder, the data is revised on a monthly basis, with judgement records that September be communicated at a later date.
Bankruptcies in number of legal units, year-on-year change (%)
| Aggregate over previous 12 months (a) (raw data) | ||||||||
| Mean 2010-2019 | Aug 26 | Aug 26/Aug 25 | Aug 26/2010-2019 | Sep 25 | Sep 26 | Sep 26/Sep 25 | Sep 26/2010-2019 | |
| Business sector | ||||||||
| Agriculture, forestry and fishing (AZ) | 1,359 | 1,798 | 13.9% | 32.3% | 1,603 | 1,807 | 12.7% | 33.0% |
| Industry (BE) | 4,442 | 4,442 | 3.4% | 0.0% | 4,371 | 4,418 | 1.1% | -0.5% |
| Construction (FZ) | 14,684 | 14,358 | -2.4% | -2.2% | 14,774 | 14,380 | -2.7% | -2.1% |
| Wholesale and retail trade repair of motor vehicles and motorcycles (G) | 13,071 | 14,076 | 2.9% | 7.7% | 13,765 | 14,223 | 3.3% | 8.8% |
| Transportation and storage (H) | 1,902 | 3,223 | 2.9% | 69.5% | 3,124 | 3,262 | 4.4% | 71.5% |
| Accommodation and food service activities (I) | 7,374 | 9,787 | 8.4% | 32.7% | 9,111 | 9,927 | 9.0% | 34.6% |
| Information and communication (JZ) | 1,480 | 2,141 | 3.5% | 44.7% | 2,091 | 2,155 | 3.1% | 45.6% |
| Financial and insurance activities (KZ) | 1,150 | 1,769 | 10.3% | 53.8% | 1,604 | 1,780 | 11.0% | 54.8% |
| Real estate activities (LZ) | 1,984 | 2,673 | 6.5% | 34.7% | 2,526 | 2,682 | 6.2% | 35.2% |
| Advisory & Business support activities (MN) | 6,379 | 9,042 | 8.4% | 41.7% | 8,464 | 9,025 | 6.6% | 41.5% |
| Education, human health and social work services, Arts, entertainment and recreation, Other service activities (P to S) | 5,311 | 7,281 | 13.1% | 37.1% | 6,573 | 7,285 | 10.8% | 37.2% |
| All firms (b) | 59,342 | 70,768 | 4.8% | 19.3% | 68,125 | 71,139 | 4.4% | 19.9% |
Source: Banque de France - database: Fiben. Data available at the beginning of November 2026.
Calculation: Banque de France - Companies Directorate - Companies Observatory.
a Aggregate number of corporate bankruptcies over previous 12 months compared to the same aggregate one year before and with the 2010-2019 mean.
b The line « All firms » includes legal units whose business sector is not known.
Calculation: Banque de France - Companies Directorate - Companies Observatory.
a Aggregate number of corporate bankruptcies over previous 12 months compared to the same aggregate one year before and with the 2010-2019 mean.
b The line « All firms » includes legal units whose business sector is not known.
Bankruptcies in number of legal units, year-on-year change (%)
| Aggregate over previous 12 months (a) (raw data) | ||||||||
| Mean 2010-2019 | Aug 26 | Aug 26/Aug 25 | Août 26/2010-2019 | Sep 25 | Sep 26 | Sep 26/Sep 25 | Sep 26/2010-2019 | |
| Size | ||||||||
| SME, among them | 59,309 | 70,710 | 4.8% | 19.2% | 68,081 | 71,077 | 4.4% | 19.8% |
| Micro-enterprises and unknown firm's size | 56,059 | 65,294 | 4.3% | 16.5% | 63,141 | 65,633 | 3.9% | 17.1% |
| Very small firms | 2,011 | 3,372 | 9.6% | 67.7% | 3,140 | 3,397 | 8.2% | 68.9% |
| Small firms | 910 | 1,532 | 15.8% | 68.4% | 1,341 | 1,544 | 15.1% | 69.7% |
| Medium-size firms | 329 | 512 | 14.5% | 55.6% | 459 | 503 | 9.6% | 52.9% |
| ISE - Large Firms | 33 | 58 | 20.8% | 75.8% | 44 | 62 | 40.9% | 87.9% |
| All firms | 59,342 | 70,768 | 4.8% | 19.3% | 68,125 | 71,139 | 4.4% | 19.9% |
Source: Banque de France - database: Fiben. Data available at the beginning of November 2026.
Calculation: Banque de France - Companies Directorate - Companies Observatory.
a Aggregate number of corporate bankruptcies over previous 12 months compared to the same aggregate one year before and with the 2010-2019 mean.
Calculation: Banque de France - Companies Directorate - Companies Observatory.
a Aggregate number of corporate bankruptcies over previous 12 months compared to the same aggregate one year before and with the 2010-2019 mean.
C - Changes in corporate bankruptcies
Note: The orange line represents the average value of the number of corporate bankruptcies over twelve months observed monthly between January 2010 and December 2019.
Note: the sharp rise in the weighting of outstanding loans in the Very small businesses category between April 2024 and March 2025 reversed in April 2025 due to the removal of a legal unit bankrupted in April 2024, and classified in this category due to a low number of employees.
Source: Banque de France - database: Fiben. Data available at the beginning of November 2026.
AT Internet - liste domaines
Banque de France
Download the PDF version of the document
EN_Stat_Info_Corporate_Bankruptcies_202609.pdf
Updated on the 5th of November 2026