Exchange rates (daily parities) - 2024-10-03
Published on the 3rd of October 2024
The rates are also available in TXT format, with a full background.
You will find these backgrounds, in only one file, by clicking here
You will find these backgrounds, in only one file, by clicking here
27/09/2024 | 30/09/2024 | 01/10/2024 | 02/10/2024 | 03/10/2024 | ||
US dollar | USD | 1.1158 | 1.1196 | 1.1086 | 1.1071 | 1.1039 |
Japanese yen | JPY | 159.6300 | 159.8200 | 159.3700 | 160.2600 | 161.9800 |
Danish krone | DKK | 7.4570 | 7.4560 | 7.4578 | 7.4593 | 7.4595 |
Pound sterling | GBP | 0.8334 | 0.8354 | 0.8319 | 0.8329 | 0.8426 |
Swedish krona | SEK | 11.2730 | 11.3000 | 11.3145 | 11.3495 | 11.3610 |
Swiss franc | CHF | 0.9420 | 0.9439 | 0.9394 | 0.9388 | 0.9387 |
Norwegian krone | NOK | 11.7575 | 11.7645 | 11.7305 | 11.6735 | 11.7195 |
Bulgarian lev | BGN | 1.9558 | 1.9558 | 1.9558 | 1.9558 | 1.9558 |
Czeck koruna | CZK | 25.1580 | 25.1840 | 25.2720 | 25.3160 | 25.3570 |
Hungarian forint | HUF | 396.9500 | 396.8800 | 397.8300 | 399.5300 | 401.4300 |
Polish zloty | PLN | 4.2738 | 4.2788 | 4.2853 | 4.2950 | 4.3058 |
New romanian leu | RON | 4.9764 | 4.9753 | 4.9759 | 4.9763 | 4.9766 |
New turkish lira | TRY | 38.1336 | 38.2693 | 37.9185 | 37.8927 | 37.7045 |
Australian dollar | AUD | 1.6180 | 1.6166 | 1.6040 | 1.6048 | 1.6124 |
Canadian dollar | CAD | 1.5036 | 1.5133 | 1.4986 | 1.4932 | 1.4945 |
Hong Kong dollar | HKD | 8.6737 | 8.6933 | 8.6181 | 8.5947 | 8.5734 |
New Zealand dollar | NZD | 1.7649 | 1.7616 | 1.7548 | 1.7614 | 1.7749 |
Singaporean dollar | SGD | 1.4305 | 1.4342 | 1.4268 | 1.4266 | 1.4315 |
Won coréen | KRW | 1,462.7600 | 1,469.1100 | 1,463.9900 | 1,462.5300 | 1,472.8900 |
South African rand | ZAR | 19.1092 | 19.2258 | 19.1585 | 19.2605 | 19.3017 |
Chinese yuan renminbi | CNY | 7.8230 | 7.8511 | 7.7807 | 7.7702 | 7.7477 |
Philippine peso | PHP | 62.5910 | 62.7400 | 62.2870 | 62.1860 | 62.3150 |
Malaysian ringgit | MYR | 4.6027 | 4.6167 | 4.6168 | 4.6205 | 4.6601 |
Thai baht | THB | 36.1350 | 36.1070 | 36.1240 | 36.2960 | 36.5670 |
Russian rouble | RUB | - | - | - | - | - |
Indonesian rupiah | IDR | 16,859.2400 | 16,975.8800 | 16,847.9500 | 16,913.8300 | 17,075.0700 |
Brasilian Reais | BRL | 6.0668 | 6.0504 | 6.0377 | 5.9961 | 6.0304 |
Mexican Peso | MXN | 21.8374 | 21.9842 | 21.8444 | 21.6083 | 21.5389 |
Indian Rupee | INR | 93.3840 | 93.8130 | 92.9310 | 92.9790 | 92.7230 |
New sheqalim | ILS | 4.12960 | 4.1491 | 4.1262 | 4.1917 | 4.1859 |
Updated on the 3rd of October 2024