In accordance with Order No. 2014-947 of 20 August 2014 on legal interest rates, since the first half of 2015, two legal rates have been calculated every six months: one for claims on individuals not acting in a professional capacity, and another for all other cases. The calculation method is defined in Decree No. 2014-1115 of 2 October 2014.
|
Period |
Legal interest rate for individuals | Legal interest rate for all other cases | Order |
|---|---|---|---|
| 2nd half 2022 | 3.15 % | 0.77 % | J.O. dated 27.06.2022 |
| 1st half 2022 | 3.13 % | 0.76 % | J.O. dated 26.12.2021 |
| 2nd half 2021 | 3.12 % | 0.76 % | J.O. dated 25.06.2021 |
| 1st half 2021 | 3.14 % | 0.79 % | J.O. dated 26.12.2020 |
| 2nd half 2020 | 3.11 % | 0.84 % | J.O. dated 18.06.2020 |
| 1st half 2020 | 3.15 % | 0.87 % | J.O. dated 26.12.2019 |
|
2st half 2019 |
3.26 % | 0.87 % | J.O. dated 30.06.2018 |
| 1st half 2019 | 3.40 % | 0.86 % | J.O. dated 30.12.2018 |
| 2nd half 2018 | 3.6 % | 0.88 % | J.O dated 28.06.2018 |
| 1st half 2018 | 3.73 % | 0.89 % | J.O. dated 30.12.2017 |
| 2nd half 2017 | 3.94 % | 0.90 % | J.O. dated 30.06.2017 |
| 1st half 2017 | 4.16 % | 0.90 % | J.O. dated 30.12.2016 |
| 2nd half 2016 | 4,35 % | 0.93 % | J.O. dated 26.06.2016 |
| 1st half 2016 | 4,54 % | 1.01 % | J.O. dated 27.12.2015 |
| 2nd half 2015 | 4,29 % | 0.99 % | J.O. dated 24.06.2015 |
| 1st half 2015 | 4,06 % | 0.93 % | J.O. dated 23.12.2014 |
Previously, only one legal interest rate was used, regardless of the type of debtor. The previous rates applied are listed in the table below.
| Period | Legal interest rate | Order |
|---|---|---|
| 2014 | 0.04 % | J.O. dated 6/06/2014 |
| 2013 | 0.04 % | J.O. dated 27/02/2013 |
| 2012 | 0.71 % | J.O. dated 7/02/2012 |
| 2011 | 0.38 % | J.O. dated 1/02/2011 |
| 2010 | 0.65 % | J.O. du 11/02/2010 |
| 2009 | 3.79 % | J.O. du 9/02/2009 |
| 2008 | 3.99 % | J.O. du 23/02/2008 |
Go to Webstat Banque de France to see all data series published by the Banque de France.
Updated on the 26th of February 2025