Banque de France Monthly Monetary Statement 2021Nov

Published on 23 December 2021

Monthly Monetary Statement - Banque de France - November 2021 (a)

(outstanding amounts at the end of the month, EUR billions)
Dec. 17 Dec. 18 Dec. 19 Nov. 20 Dec. 20 Nov. 21
Assets
Metropolitan France 627.4 675.8 663.8 1,160.1 1,179.4 1,417.6
Loans 149.5 142.6 129.0 429.3 435.4 517.0
MFIs 149.4 142.4 128.9 429.2 435.3 516.8
General government 0.0 0.0 0.0 0.0 0.0 0.0
Other sectors 0.1 0.1 0.1 0.1 0.1 0.2
Debt securities held 477.5 533.0 517.5 711.0 723.6 883.2
MFIs (b) 72.1 76.8 62.6 71.1 71.6 78.7
General government 363.3 398.7 394.4 537.1 550.1 691.9
Other sectors 42.1 57.5 60.5 102.7 101.9 112.6
Equity and investment fund shares (b) 0.3 0.3 17.3 19.8 20.4 17.4
Other euro area countries 143.4 107.2 128.6 158.8 176.7 138.4
Rest of the world 91.0 114.9 139.5 138.4 155.4 186.1
Gold 84.7 87.8 106.1 115.7 120.9 123.6
Not broken down by geographical area (c) 113.1 106.4 109.6 108.6 112.8 139.6
Total 1,059.7 1,092.1 1,147.5 1,681.5 1,745.2 2,005.3
Liabilities
Metropolitan France - Deposits 526.7 550.8 565.4 1,067.9 1,107.4 1,319.0
MFIs 500.9 514.7 532.3 925.8 981.0 1,185.5
General government 25.2 35.4 32.4 141.2 125.5 132.4
Other sectors 0.6 0.7 0.7 0.8 0.8 1.1
Other euro area countries - Deposits 31.0 17.3 16.0 10.6 12.9 11.9
Rest of the world - Deposits 140.0 144.4 146.0 158.9 171.0 167.7
Not broken down by geographical area 361.9 379.5 420.1 444.2 453.9 506.8
Banknotes and coins in circulation (d) 220.4 231.7 246.4 267.6 273.3 289.4
of which coins 3.5 3.6 3.7 3.8 3.8 3.9
Debt securities issued 0.0 0.0 0.0 0.0 0.0 0.0
Capital, reserves and revaluation account 118.8 125.6 147.1 151.8 155.9 163.3
Other liabilities 22.7 22.2 26.6 24.7 24.7 54.1
Total 1,059.7 1,092.1 1,147.5 1,681.5 1,745.2 2,005.3
(a) Compiled in the framework of the production of the consolidated balance sheet of the monetary financial institutions (Regulation ECB/2013/33), these statistics show, as compared with the Annual Accounts, some differences in presentation and in scope. Therefore, although coins in circulation are not a liability of MFIs in the participating Member States, but a liability of the central government, coins are part of the monetary aggregates and this liability is to be entered under the category 'currency in circulation'. The counterpart to this liability is a claim on the Treasury and is included within 'remaining assets' (here under the item 'Not broken down by geographical area').
The total of the balance sheet at end-2020 published in March 2021 (1 740.8 bn) can be calculated by subtracting from the total of the Monthly Monetary Statement at end December 2020 (1 745.2 bn): coins (3.8 bn) and miscellaneous amounts linked to the accounting gap between the statement established in early January 2021 and the Annual Accounts, which include all the year-end entries (0.6 bn).
(b) As from October 2019, securities previously included for almost 17 bn under the item 'Debt securities \ MFIs' have been reclassified in our statistics as 'Equity and investment fund shares'.
(c) Including the adjustment linked to the method of accounting used for measuring the euro notes on the liabilities side of the balance sheet of the Banque de France since January 2002.
(d) Since January 2002, banknotes in circulation are treated according to specific euro area accounting conventions to bring them in line with the capital key share. 8% of the total value of euro banknotes in circulation is allocated to the European Central Bank. The remaining 92% is broken down between the NCBs in proportion to their share in the paid-up capital of the ECB.

Source : Banque de France

More information on: methodology, long series, calendar
All statistical time series published by the Banque de France can be accessed on
Webstat Banque de France
Publication available on mobile devices:
Apple and Android
Money
STAT INFO - November 2021
Contact Stat Info
Download the PDF version of the document

Updated on 22 December 2021