OAT fungible Treasury bonds 22 Feb 2019

Published on 02/26/2019
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.

Daily Backgrounds, in only one file, are available
here.
18/02/2019 19/02/2019 20/02/2019 21/02/2019 22/02/2019
1 month -0.5056 -0.5039 -0.4925 -0.4949 -0.5039
3 months -0.5073 -0.5090 -0.5131 -0.5144 -0.5140
6 months -0.5147 -0.5062 -0.5094 -0.5066 -0.5087
9 months -0.5117 -0.5123 -0.5129 -0.5183 -0.5175
1 year -0.5107 -0.5122 -0.5143 -0.5104 -0.5103
2 years -0.4680 -0.4630 -0.4620 -0.4550 -0.4640
5 years -0.0920 -0.0910 -0.0970 -0.0720 -0.0940
10 years 0.5450 0.5290 0.5280 0.5430 0.5180
30 years 1.5570 1.5300 1.5230 1.5340 1.5170

Published on Tuesday, February 26, 2019