2020 | 2021-Q1 (*) | |||
Amount | Percentage of GDP | Amount | Percentage of GDP | |
France | -43.6 | -1.9 | -41.9 | -1.8 |
Germany | 231.9 | 7.0 | ||
Spain | 7.4 | 0.7 | ||
Italy | 59.9 | 3.6 | ||
United Kingdom | -80.1 | -3.4 |
(EUR billions) | Mar-21 (a) |
2020 Q4 (a) |
2021 Q1 (a) |
Cum. Fig. 4 quarter period (a) |
2019 (b) |
Cum. Fig. 4 quater period / 2019 |
Current account (seasonally and working-day adjusted) | -2.9 | -2.2 | -7.2 | -41.9 | -16.2 | ↓ |
Goods (1) | -4.3 | -10.5 | -9.8 | -60.6 | -46.8 | ↓ |
Energy | -2.5 | -5.1 | -7.3 | -23.4 | -42.7 | ↑ |
Goods excl. Energy | -1.9 | -5.4 | -2.5 | -37.1 | -4.2 | ↓ |
Services | 1.9 | 5.5 | 4.1 | 14.5 | 21.6 | ↓ |
Travel | 0.2 | 1.0 | 0.7 | 3.5 | 10.8 | ↓ |
Transport services | 0.7 | 0.5 | 1.5 | 0.1 | -5.0 | ↑ |
Professional and management consulting services, Research and development and Technical services , trade-related and other business services | 0.1 | 2.5 | -0.7 | 5.0 | 7.2 | ↓ |
Other services (2) | 0.9 | 1.5 | 2.6 | 6.0 | 8.6 | ↓ |
Primary and secondary income (3) | -0.5 | 2.8 | -1.5 | 4.2 | 9.0 | ↓ |
(EUR billions) | Mar- 21 (a) |
2020 Q4 (a) |
2021 Q1 (a) |
Cum. Fig. 4 quarter period (a) |
2019 (b) |
Capital account (brut) | 0.3 | 0.3 | 0.6 | 1.6 | 1.9 |
Financial account (not adjusted) | -5.8 | 16.8 | -15.6 | -38.3 | -28.8 |
Direct investment | 2.0 | 4.2 | -1.4 | -1.1 | 4.2 |
- Abroad | 2.8 | 23.5 | 6.7 | 40.4 | 49.8 |
- In France | 0.8 | 19.3 | 8.1 | 41.5 | 45.6 |
Portfolio investment | -24.5 | 21.8 | 101.5 | 78.6 | -93.0 |
-Assets | 14.4 | 1.6 | 136.1 | 239.2 | 53.2 |
-Liliabilities | 39.0 | -20.3 | 34.6 | 160.6 | 146.2 |
Financial derivatives | -4.5 | -9.8 | -2.3 | -2.5 | 3.7 |
Other investment (4) ) | 21.9 | -0.4 | -112.1 | -112.3 | 53.4 |
Reserve assets | -0.7 | 1.0 | -1.4 | -1.0 | 2.8 |