2019-Q3 | 2019-Q4(*) | |||
Amount | Percentage of GDP | Amount | Percentage of GDP | |
France | -19.5 | -0.8 | -18.7 | -0.8 |
Germany | 256.1 | 7.5 | ||
Spain | 21.0 | 1.7 | ||
Italy | 48.2 | 2.7 | ||
United Kingdom | -122.7 | -4.9 |
(EUR billions) | Dec- 2019 (a) |
Q3 2019 (a) |
Q4 2019 (a) |
Cum. Fig. 4 quarter period (a) |
2018 (b) |
Cum. Fig. 4 quater period / 2018 |
Current account (seasonally and working-day adjusted) | -0.6 | -5.6 | -2.1 | -18.7 | -15.1 | ↓ |
Goods (1) | -2.2 | -13.0 | -7.8 | -43.8 | -49.3 | ↑ |
Energy | -3.3 | -10.1 | -10.4 | -42.8 | -43.7 | ↑ |
Goods excl. Energy | 1.0 | -3.0 | 2.6 | -1.0 | -5.6 | ↑ |
Services | 1.6 | 6.0 | 5.5 | 21.6 | 23.8 | ↓ |
Travel | 1.1 | 3.3 | 3.6 | 12.6 | 14.9 | ↓ |
Transport services | -0.3 | -0.4 | -0.6 | -2.6 | -4.6 | ↑ |
Professional and management consulting services, Research and development and Technical services , trade-related and other business services | 0.6 | 1.5 | 1.9 | 8.5 | 7.2 | ↑ |
Other services (2) | 0.2 | 1.5 | 0.7 | 3.2 | 6.2 | ↓ |
Primary and secondary income (3) | 0.0 | 1.4 | 0.2 | 3.5 | 10.3 | ↓ |
(EUR billions) | DEC- 2019 (a) |
2019-Q3 (a) |
2019-Q4 (a) |
Cum. Fig. 4 quarter period (a) |
2018 (b) |
Capital account (brut) | 0.0 | -0.7 | -0.2 | 1.9 | 2.1 |
Financial account (not adjusted) | 23.3 | -18.1 | 41.0 | -19.9 | -27.3 |
Direct investment | -1.3 | 1.6 | -2.8 | -8.1 | 55.2 |
- Abroad | 3.3 | 7.8 | 7.0 | 39.7 | 106.6 |
- In France | 4.6 | 6.2 | 9.7 | 47.7 | 51.4 |
Portfolio investment | -35.7 | -73.3 | -13.8 | -54.3 | -5.0 |
-Assets | -66.4 | -5.4 | -38.3 | 71.4 | 19.2 |
-Liliabilities | -30.6 | 68.0 | -24.5 | 125.6 | 24.2 |
Financial derivatives | 9.5 | 1.8 | 4.5 | 0.8 | -25.9 |
Other investment (4) ) | 50.7 | 50.2 | 52.5 | 38.8 | -62.0 |
Reserve assets | 0.1 | 1.7 | 0.6 | 2.8 | 10.4 |