Banque de France Monthly Monetary Statement 2020Jul

Published on 25 August 2020

(outstanding amounts at the end of the month, EUR billions)
Dec- 2016 Dec- 2017 Dec- 2018 July- 2019 Dec- 2019 July- 2020
Assets
Metropolitan France 441.9 627.4 675.8 704.2 663.8 1,067.7
Loans 107.1 149.5 142.6 170.8 129.0 391.9
MFIs 106.9 149.4 142.4 170.6 128.9 391.8
General government 0.0 0.0 0.0 0.0 0.0 0.0
Other sectors 0.2 0.1 0.1 0.1 0.1 0.1
Debt securities held 334.7 477.5 533.0 533.1 517.5 655.8
MFIs (b) 57.4 72.1 76.8 78.3 62.6 69.2
General government 261.7 363.3 398.7 396.8 394.4 485.0
Other sectors 15.7 42.1 57.5 57.9 60.5 101.6
Shares and other equity (b) 0.1 0.3 0.3 0.3 17.3 20.1
Other euro area countries 116.6 143.4 107.2 138.0 128.6 149.9
Rest of the world 90.6 91.0 114.9 115.5 139.5 127.2
Gold 86.0 84.7 87.8 100.4 106.1 130.7
Not broken down by geographical area (c) 115.4 113.1 106.4 103.4 109.6 109.4
Total 850.6 1,059.7 1,092.1 1,161.4 1,147.5 1,584.9
Liabilities
Metropolitan France - Deposits 353.4 526.7 550.8 584.8 565.4 975.7
MFIs 339.0 500.9 514.7 551.6 532.3 826.0
General government 13.9 25.2 35.4 32.6 32.4 148.5
Other sectors 0.6 0.6 0.7 0.7 0.7 1.1
Other euro area countries - Deposits 13.8 31.0 17.3 24.0 16.0 11.3
Rest of the world - Deposits 123.3 140.0 144.4 151.6 146.0 144.9
Not broken down by geographical area 360.1 361.9 379.5 401.0 420.1 453.1
Banknotes and coins in circulation (d) 212.0 220.4 231.7 238.4 246.4 262.7
of which coins 3.3 3.5 3.6 3.7 3.7 3.8
Debt securities issued 0.0 0.0 0.0 0.0 0.0 0.0
Capital, reserves and revaluation account 124.1 118.8 125.6 137.8 147.1 165.2
Other liabilities 23.9 22.7 22.2 24.8 26.6 25.2
Total 850.6 1,059.7 1,092.1 1,161.4 1,147.5 1,584.9
(a) Compiled in the framework of the production of the consolidated balance sheet of the monetary financial institutions (Regulation ECB/2013/33), these statistics show, as compared with the Annual Accounts, some differences in presentation and in scope. Therefore, although coins in circulation are not a liability of MFIs in the participating Member States, but a liability of the central government, coins are part of the monetary aggregates and this liability is to be entered under the category 'currency in circulation'. The counterpart to this liability is a claim on the Treasury and is included within 'remaining assets' (here under the item 'Not broken down by geographical area').
The total of the balance sheet at end-2019 published in June 2020 (1 141.5 bn) can be calculated by subtracting from the total of the Monthly Monetary Statement at end December 2019 (1 147.5 bn): coins (3.7 bn) and miscellaneous amounts linked to the accounting gap between the statement established in early January 2020 and the Annual Accounts, which include all the year-end entries (2.3 bn).
(b) As from October 2019, securities previously included for almost 17 bn under the item 'Debt securities \ MFIs', have been reclassified in our statistics as 'Shares and other equity' (investment fund shares/units).
(c) Including the adjustment linked to the method of accounting used for measuring the euro notes on the liabilities side of the balance sheet of the Banque de France since January 2002.
(d) Since January 2002, banknotes in circulation are treated according to specific euro area accounting conventions to bring them in line with the capital key share. 8% of the total value of euro banknotes in circulation is allocated to the European Central Bank. The remaining 92% is broken down between the NCBs in proportion to their share in the paid-up capital of the ECB.
Source : Banque de France

More information on: methodology, long series, calendar
All statistical time series published by the Banque de France can be accessed on
Webstat Banque de France
Publication available on mobile devices:
Apple and Android
Money
STAT INFO - July 2020

Contact Stat Info
Download the PDF version of the document