Banque de France Monthly Monetary Statement 2018Dec

(outstanding amounts at the end of the month, EUR billions)
Dec. 15 Dec. 16 Nov. 17 Dec 17 Nov. 18 Dec. 18
Assets
Metropolitan France 321.1 441.9 630.8 627.4 685.5 675.8
Loans 140.6 107.1 162.7 149.5 154.3 142.6
MFIs (b) 140.4 106.9 162.6 149.4 154.2 142.4
General government 0.0 0.0 0.0 0.0 0.0 0.0
Other sectors 0.2 0.2 0.1 0.1 0.1 0.1
Debt securities held 180.4 334.7 467.8 477.5 530.9 533.0
MFIs 50.2 57.4 71.8 72.1 77.2 76.8
General government 130.2 261.7 354.8 363.3 396.7 398.7
Other sectors 0.0 15.7 41.2 42.1 56.9 57.5
Shares and other equity 0.1 0.1 0.3 0.3 0.3 0.3
Other euro area countries (b) 103.1 116.6 112.9 143.4 107.6 107.2
Rest of the world (b) 98.0 90.6 88.9 91.0 110.6 114.9
Gold 76.2 86.0 84.2 84.7 84.1 87.8
Not broken down by geographical area (c) 116.1 115.4 110.7 113.1 106.6 106.4
Total 714.5 850.6 1,027.5 1,059.7 1,094.5 1,092.1
Liabilities
Metropolitan France - Deposits 239.0 353.4 501.7 526.7 529.9 550.8
MFIs 222.9 339.0 471.3 500.9 489.7 514.7
General government 13.9 13.9 29.5 25.2 39.3 35.4
Other sectors 2.2 0.6 0.9 0.6 1.0 0.7
Other euro area countries - Deposits 29.3 13.8 58.8 31.0 61.1 17.3
Rest of the world - Deposits 110.0 123.3 109.8 140.0 131.3 144.4
Not broken down by geographical area 336.2 360.1 357.2 361.9 372.1 379.5
Banknotes and coins in circulation (d) 204.0 212.0 215.6 220.4 226.6 231.7
of which coins 3.2 3.3 3.4 3.5 3.6 3.6
Debt securities issued 0.0 0.0 0.0 0.0 0.0 0.0
Capital, reserves and revaluation account 110.9 124.1 118.2 118.8 122.6 125.6
Other liabilities 21.3 23.9 23.3 22.7 23.0 22.2
Total 714.5 850.6 1,027.5 1,059.7 1,094.5 1,092.1


(a) Compiled in the framework of the production of the consolidated balance sheet of the monetary financial institutions (Regulation ECB/2013/33), these statistics show, as compared with the Annual Accounts, some differences in presentation and in scope. Therefore, although coins in circulation are not a liability of MFIs in the participating Member States, but a liability of the central government, coins are part of the monetary aggregates and this liability is to be entered under the category 'currency in circulation'. The counterpart to this liability is a claim on the Treasury and is included within 'remaining assets' (here under the item 'Not broken down by geographical area').
The total of the balance sheet at end-2017 published in March 2018 (1 053.5 bn) can be calculated by subtracting from the total of the Monthly Monetary Statement at end December 2017 (1 059.7 bn): coins (3,5 bn) and miscellaneous amounts linked to the accounting gap between the statement established in early January 2018 and the Annual Accounts, which include all the year-end entries (2.7 bn).
(b) This item includes the outstanding amounts of market operations.
(c) Including the adjustment linked to the method of accounting used for measuring the euro notes on the liabilities side of the balance sheet of the Banque de France since January 2002.
(d) Since January 2002, banknotes in circulation are treated according to specific euro area accounting conventions to bring them in line with the capital key share. 8% of the total value of euro banknotes in circulation is allocated to the European Central Bank. The remaining 92% is broken down between the NCBs in proportion to their share in the paid-up capital of the ECB.


Source : Banque de France

More information on: methodology, long series, calendar
All statistical time series published by the Banque de France can be accessed on
Webstat Banque de France
Publication available on mobile devices:
Apple and Android
Money
STAT INFO - December 2018
Contact Stat Info

Download the PDF version of this document

Banque de France Monthly Monetary Statement
  • Published on 01/24/2019
  • EN
  • PDF (223.68 KB)
Download (EN)

Published on Thursday, January 24, 2019