Introduction to DSGE models description | E | 5 | 16-20 January | Paris | 10/12/2016 | Monetary policy |
---|---|---|---|---|---|---|
Payment systems and means of payment description | F/E | 2 | 31 January 1 February | Rabat (Morocco) | By invitation | Markets and operations |
International Economics and International Relations description | E | 3 | 1-3 February | Paris | 12/12/2016 | Monetary policy |
Legal experts and financial crises Program 2017 | F/E | 4 | 21-24 February | Paris | 10/01/2017 | Prudential regulation and supervision |
External vulnerabilities (joint ICD) Program 2017 | E/F | 5 | Paris | 19/01/2017 | Monetary policy | |
F/E | 5 | 20-24 March | Paris | 20/01/2017 | Prudential regulation and supervision | |
F | 3 | 21-23 March | Tunis | 28/02/2017 | Prudential regulation and supervision | |
Corporate credit risk assessment in a central bank Program 2017 | F/E | 4 | 28-31 March | Paris | 28/01/2017 | Markets and operations |
Financial and operational risk management in a central bank | E | 5 | 17-21 April | Denpasar, Indonesia | By invitation | Markets and operations |
Anti Money Laundering (Beyrouth) | F/E | 3 | 25-27 April | Beyrouth | 25/02/2017 | Prudential regulation and supervision |
Central bank accounting and budget management | F/E | 4 | 25-28 April | Paris | 25/02/2017 | Central bank governance |
F/E | 4,5 | 15-19 May | Paris | 15/03/2017 | Markets and operations | |
Financial stability policy of central banks (joint with the JVI) | E | 5 | 15-19 May | Vienne | 14/02/2017 | Financial stability |
Digital transformation and financial stability in the Euro-Méditerranean area (joint with the World Bank) | F/E | 2 | 17-18 May | Casablanca | Sur invitation | Financial stability |
Resilience | F/E | 2 | 8-9 June | Paris | 07/05/17 | Central bank governance |
Financial stability and macroprudential policies of central banks | F/E | 4 | 5-8 September | Paris | 05/07/17 | Financial stability |
Transforming a central bank | F/E | 3 | 11-13 September | Paris | 11/07/17 | Central bank governance |
F/E | 2 | 27-29 September | Paris | 27/07/17 | Monetary policy | |
Market infrastructures and payment systems Program 2016 | F/E | 3 | 3-5 October | Paris | 03/08/17 | Markets and operations |
F/E | 5 | 16-20 October | Paris | 16/08/17 | Prudential regulation and supervision | |
E | 5 | 9-13 October | Paris | 09/08/17 | Monetary policy | |
Internal audit and risk management in a central bank | F/E | 4 | 14-17 November | Paris | 14/09/17 | Central bank governance |
Anti Money Laundering (Madagascar) | F | 3 | 7-9 November | Antananarivo | 07/09/17 | Prudential regulation and supervision |
Balance of payments and other external statistics Program 2016 | F/E | 4 | 20-23 November | Paris | 20/09/17 | Monetary policy |
F/E | 3,5 | 27-30 November | Paris | 27/09/17 | Prudential regulation and supervision | |
Back-office operations Program 2016 | F/E | 4 | 5-8 December | Paris | 05/10/17 | Markets and operations |
* Note : the languages for seminars are F for French, E for English
Updated on: 06/12/2018 10:59