La Banque de France, la BoE, le FMI, l’OCDE et la BdI, ont organisé leur 2ème atelier (virtuel) sur les flux de capitaux internationaux et les politiques financières
Workshop hosted by Banque de France.
All times correspond to Central European Time (Paris).
The virtual room (Webex) will be open 15min prior to the start of the programme.
Monday 25 October 2021
14.30 | Opening remarks |
| Sylvie Goulard, Deputy Governor, Banque de France |
14.40 | Session 1: Distributional Effects and Drivers of Capital Flows |
| Chair: Valerio Nispi Landi, Banca d’Italia |
14:40 | “Beware the Side Effects: Capital Controls Cause Misallocation and Reduce Welfare” |
15:05 | Discussion: Fadi Hassan (Banca d’Italia, CEP and CEPR) |
15:15 | Q&A |
15:20 | “Why Does Capital Flow from Equal to Unequal Countries?” |
15:45 | Discussion: Anusha Chari (University of North Carolina at Chapel Hill, NBER and CEPR) |
15:55 | Q&A |
16:00 | Coffee break |
16.15 | Policy Panel: The Changing Landscape of Capital Flows. New Patterns, Actors and Regulatory Aspects |
16:15 | Tobias Adrian, Financial Counsellor and Director of the Monetary and Capital Markets Department, IMF |
17:30 | End of the first day meeting |
Tuesday 26 October 2021
14.30 | Session 2: Spillovers through Global Financial Cycles and Networks |
| Chair: Martin Kaufman, IMF |
14:30 | “Leaning against the Global Financial Cycle” |
14:55 | Discussion: Deniz Igan (IMF) |
15:05 | Q&A |
15:10 | “Risk Sharing and Amplification in the Global Financial Network” |
15:35 | Discussion: Iñaki Aldasoro (BIS) |
15:45 | Q&A |
15:50 | Coffee break |
16.05 | Session 3: Policies for Capital Flow Management and Covid-19 |
| Chair: Pierre-François Weber, Banque de France |
16:05 | “Asset Purchases as a Remedy to the Original Sin Redux ” |
16:30 | Discussion: Alessandro Rebucci (Johns Hopkins University, CEPR and NBER) |
16:40 | Q&A |
16:45 | “Capital Markets, COVID-19 and Policy Measures” |
17:10 | Discussion: Stefan Goldbach (Deutsche Bundesbank) |
17:20 | Q&A |
17:25 | End of the second day meeting |
Organizers:
Ambrogio.Cesa-Bianchi, Bank of England (Ambrogio.Cesa-Bianchi@bankofengland.co.uk)
Annamaria de Crescenzio, OECD (Annamaria.deCrescenzio@oecd.org)
Mark Joy, Bank of England (Mark.Joy@bankofengland.co.uk)
Martin Kaufman, IMF (MKaufman@imf.org)
Annamaria Kokenyne Ivanics, IMF (AKokeny@imf.org)
Etienne Lepers, OECD (Etienne.Lepers@oecd.org)
Alessandro Moro, Banca d’Italia (Alessandro.Moro2@bancaditalia.it)
Dennis Reinhardt, Bank of England (Dennis.Reinhardt@bankofengland.co.uk);
Julia Schmidt, Banque de France (Julia.Schmidt@banque-france.fr)
Maéva Silvestrini, Banque de France (Maeva.Silvestrini@banque-france.fr)
Mis à jour le : 25/11/2021 17:44