Go to content ,Go to navigation
Home > Economics & Statistics > Calendar
Calendar
| Posted on Sort | Category Sort | Area Sort | Content Sort | Period Sort |
|---|---|---|---|---|
| 23/05/2013 | Deposits and Investment | France | Net subscriptions of mutual fund shares/units | March 2013 | PDF |
| 21/05/2013 | Dashboard | France/Euro | Debt ratios by institutionnal sectors - International comparisons | Q4 2012 | PDF |
| 21/05/2013 | Deposits and Investment | France | Deposits in the French regions | March 2013 | PDF |
| 21/05/2013 | Loans | France | Loans in the French regions | March 2013 | PDF |
| 17/05/2013 | Deposits and Investment | France | SME Financing | March 2013 | PDF |
| 17/05/2013 | Business And Survey | France | Monthly survey on retail trade | April 2013 | PDF |
| 16/05/2013 | Companies | France | Business failures | February 2013 | PDF |
| 15/05/2013 | Loans | France | Loans by type of companies | March 2013 | PDF |
| 14/05/2013 | Balance of Payments | France | France's balance of payments | March 2013 | PDF |
| 14/05/2013 | Loans | France | Bank lending monthly survey | April 2013 |
| 13/05/2013 | Business And Survey | France | Survey on Industry and Services | April 2013 | PDF |
| 07/05/2013 | Dashboard | France | Interest rates on bank deposits | March 2013 | PDF |
| 06/05/2013 | Debt and Securities | France | Debt of non-financial corporations, France | March 2013 | PDF |
| 03/05/2013 | Loans | France | Interest rates on loans and amounts of new loans with an initial rate fixation, France | March 2013 | PDF |
